Textile Raw Material Price | ||||
Item | Price | Unit | Fluctuation | Date |
Crude Oil WTI | 72.911 | USD/Barrel | 1.28% | 2023-05-25 |
PX | 978 | USD/Barrel | 1.14% | 2023-05-25 |
Crude Oil Brent | 76.84 | USD/Ton | 1.12% | 2023-05-25 |
PTA Buy | 5584 | RMB/Ton | 0.63% | 2023-05-25 |
PTA Sell | 840 | USD/Ton | -1.18% | 2023-05-25 |
MEG Buy | 4050 | RMB/Ton | -1.28% | 2023-05-25 |
MEG Sell | 488 | USD/Ton | -1.01% | 2023-05-25 |
CPL Buy | 11850 | RMB/Ton | -0.42% | 2023-05-25 |
CPL Sell | 1650 | USD/Ton | -0.71% | 2023-05-25 |
PC | 6750 | RMB/Ton | 0% | 2023-05-25 |
Conventional Spinning PA | 12800 | RMB/Ton | -0.39% | 2023-05-25 |
High-speed Spinning PA | 13550 | RMB/Ton | 0% | 2023-05-25 |
ACN | 9250 | RMB/Ton | -1.6% | 2023-05-25 |
Textile Raw Material Price 2023-05-25
Reads:572