Textile Raw Material Price | ||||
Item | Price | Unit | Fluctuation | Date |
Crude Oil WTI | 97.59 | USD/Barrel | 1.89% | 2022-07-19 |
PX | 1021 | USD/Barrel | -4.22% | 2022-07-19 |
Crude Oil Brent | 101.16 | USD/Ton | 2.08% | 2022-07-19 |
PTA Buy | 5640 | RMB/Ton | -5.53% | 2022-07-19 |
PTA Sell | 940 | USD/Ton | -2.08% | 2022-07-19 |
MEG Buy | 4215 | RMB/Ton | -0.38% | 2022-07-19 |
MEG Sell | 525 | USD/Ton | -0.37% | 2022-07-19 |
CPL Buy | 13500 | RMB/Ton | 0% | 2022-07-19 |
CPL Sell | 2150 | USD/Ton | 0 % | 2022-07-19 |
PC | 7075 | RMB/Ton | 0% | 2022-07-19 |
Conventional Spinning PA | 14600 | RMB/Ton | 0% | 2022-07-19 |
High-speed Spinning PA | 15450 | RMB/Ton | 0% | 2022-07-19 |
ACN | 10200 | RMB/Ton | 0% | 2022-07-19 |
Textile Raw Material Price 2022-07-19
Reads:773