|
|
| |
| Sell printed and dyed cloth |
|
|
|
|
|
|
|
|
Post
Date:
Nov 11, 2008
Expiry
Date:
Nov 18, 2008
|
TITLE CONTENT CONSTRUCTION WIDTH REMARKS
45*45 110*76 63/47?
45*45 96*72 63?
45*45 88*64 63/47?
45*45 130*74 63?
45*45 133*72 47/63?
45*45 133*72 63? HERRINGBONE
45*45 133*94 63?
30S*150D 82*64 63? HERRINGBONE
T/C 65/35 100D*45 110*76 63? HERRINGBONE
20*150D 84*64 63?HERRINGBONE
100D*32 110*76 63? HERRINGBONE
26*150D 76*60 63?HERRINGBONE
26*150D 84*64 63?HERRINGBONE
21*21 100*52 47"
21*21 108*58 63? 3/1 TWILL
21*21 80*56 63?
21*21 78*56 63?2/1 TWILL
20*16 70*50 63?
20*16 120*60 63?
20*20 60*60 63?
T/C 30*30 76*68 67?
T/C 50/50 30*30 68*68 63? FRINGED END
45*45 133*72 63? T/JC
45*45 110*76 63/47?
T/C 80/20 45*45 96*72 63/47?
45*45 88*64 63?
21*21 90*60 63?
21*21 108*58 63"
23*23 88*64 47?
45*45 88*64 47?
T/C 90/10 45*45 110*76 63?
45*45 110*76 63?
45*45 110*76 47?
45*45 110*76 38?
100% 45*45 96*72 63?
POLYESTER T 100% 45*45 96*72 47?
45*45 96*72 38?
32*32 68*68 63?
50D*75D 230*102 63?
24*24 108*58 2/1 63?
30*30 68*68 63?
PURE COTTON C100%
20*20 60*60 63?
21*16 84*72 73
32*32 68*58 63?
CVC 60/40 45*45 133*72 63?
SPANDEX C 100% 16*16+70D 120*40 48 |
|
|
| |
This member’s information has NOT
been authenticated by GlobalTextiles.com or any third party.
Please adopt it discreetly.
Didn't find what you're looking for? Post a trade
offer. |
| |
|